All plans are month-to-month. No contracts.
| Feature | Basecamp ฿10,900/mo |
Most Popular Summit ฿18,900/mo |
Pinnacle ฿28,900/mo |
|---|---|---|---|
| Best for | 10–30 rooms | 25–70 rooms | 40–150 rooms |
| Website & Booking | |||
| Professional website (multilingual) | ✓ | ✓ | ✓ |
| Direct booking engine | ✓ | ✓ | ✓ |
| Google Hotel Ads setup | — | ✓ | ✓ |
| Guest Communication | |||
| AI guest chatbot (WhatsApp, 24/7) | ✓ | ✓ | ✓ |
| Email automation (pre/during/post stay) | ✓ | ✓ | ✓ |
| Distribution & OTA | |||
| OTA optimization (channels) | Up to 4 | Up to 8 | Up to 8 |
| PMS optimization (your existing PMS) | ✓ | ✓ | ✓ |
| OTA promotion strategy | — | — | ✓ |
| Revenue & Analytics | |||
| GA4 analytics + monthly performance report | ✓ | ✓ | ✓ |
| Monthly rate advisory | — | ✓ | ✓ |
| Advanced reporting dashboard | — | — | ✓ |
| Weekly revenue check-in | — | — | ✓ |
| Support & Strategy | |||
| Monthly review call | ✓ | ✓ | ✓ |
| Quarterly strategy review | — | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Social media content calendar (guidance) | — | — | ✓ |
| Need a PMS? We can set up and manage Cloudbeds as an add-on. | |||
| All plans are month-to-month. No contracts. Annual commitment? Ask about our discounted rates. | |||
"We charge what a fractional digital team costs — because that's exactly what you're getting. No markup on software, no percentage of revenue."
— On transparency
"Every baht of your monthly fee goes into managing and optimizing your hotel's digital presence. No setup fees, no lock-in."
— On value
"We win when you win. If we don't help you reduce OTA dependency and grow direct bookings, you leave. It's that simple."
— On alignment
Book a free consultation. We'll walk you through the right plan for your property.